2015/2016 UNIZIK Cut Off Mark For Admission
THE 2015/2016 UNIZIK Admission cut off mark has been released, and we’re glad to publish it live, here on Emitebiz.blogspot.comThis is the official Nnamdi Azikwe University (UNIZIK) JAMB cut off mark and Departmental marks for 2015/2016 admission.
Using this dais, we would love to inform and notify members of the general public, especially, all candidates, who will be writing the 2015/2016 Unizik post utme examination this year.
Good news
Please take note that the Unizik admission list for the 2015/2016 academic session would be out by the beginning of the next month.
UNIZIK DEPARTMENTAL CUT-OFF MARK 2015/16
Science edu & bio | 203 |
Chemistry edu | 199.5 |
Comp sci edu | 218 |
Inter sci edu | 208 |
General science edu | 230 |
Maths edu | 184 |
Physics edu | 182 |
Vocational edu | 237 |
Business edu | 228 |
Technical edu | 170.5 |
Law | 255 |
Pharmacy | 276 |
Phisiology | 241.5 |
Anatomy | 240.5 |
Agric & extinction | 184.5 |
Food sci & tech | 210 |
Applied biochem | 243 |
Medicine | 292.5 |
Radiography | 265.5 |
Nursing | 281 |
Med lab | 276 |
Applied microbio & brewery | 249.5 |
Botany | 221 |
PAE | 232.5 |
Zoology | 212.5 |
Bio sci | 240 |
Computer science | 254 |
Geological sci | 233.5 |
Mathematics | 208.5 |
Physics and industrial physics | 213 |
Pure and industrial chem | 219.5 |
Statistics | 190.5 |
Economics | 277 |
Mass com | 268.5 |
Sociology | 262.5 |
Psychology | 264.5 |
Pol sci | 266 |
Fine arts | 193 |
Geography and metrology | 202 |
Quantity survey | 220 |
Surveying & geo info | 188.5 |
African and asian studies | 218 |
English language and lit | 243 |
History and international studies | 245 |
Theater arts | 230 |
Religion & humanities | 224.5 |
Philosophy | 235 |
Music | 193 |
Morden european studies | 234 |
Linguistics | 232 |
Adult edu | 213 |
Edu foundation | 225.5 |
Edu management and policy | 236 |
Early childhood (edu) | 222.5 |
Guidance and counseling | 227 |
Hpe | 206 |
Lib sci | 233 |
Bio sci engine | 198 |
Chem engine | 236 |
Civil engine | 242 |
Elect engine | 241.5 |
Electric and computer engine | 253.5 |
Industry & production | 233.5 |
Mech engine | 233.5 |
Metal and material engine | 225 |
Polymer & textile | 196.5 |
Accountancy | 267.5 |
Bank & fin | 265 |
Bus admin | 267 |
CEM | 245 |
Marketing | 260 |
Pub admin | 268.5 |
Architecture | 229 |
Building | 218.5 |
Environmental MGT | 194 |
You should be aware, that if you scored above 200 in the just concluded jamb 2015 CBT examination and you wish to
partake in the school’s POST UTME examination, then get prepared.
However, for students who did score below 200, but not less than 180, don’t loose hope of getting admission into Unizik yet, because there’s some unconfirmed news, that the management board of the Nnamdi Azikwe University has reduced their official cut off mark this year to 180, which was normally 200 and above.
However, the 180 cut off mark, is for courses which are less competitive. For courses like Medicine, Law, and some departments in Engineering, the cut off mark is still 200 and above.
One of the easier method to scoring high in Unizik post utme examination is reading the school’s past questions and answers. One of your major concern now, should be on how to read and answer the UNIZIK past questions and answer.
It’s was really hectic during the 2014 unizik post utme examination, as some UNIZIK aspirants who scored below 230, were left to battle with admission this year.
Please share this information and get your friends informed through the share buttons below.